2011 BMW 3 SERIES 328i xDrive
$7,990 | |
Pre-owned | |
Mileage: | 80,600 |
Color: | Space Gray Metallic |
Engine: | 3.0-LITER DUAL OVERHEAD CAM (DOHC) 24-VALVE |
Body Style: | SEDAN |
Stock: | HNS1070 |
2010 CHRYSLER TOWN & COUNTRY Touring
$8,499 | |
Pre-owned | |
Mileage: | 81,680 |
Color: | White Gold |
Engine: | 3.8L OHV SMPI V6 (REQ NAS 50 STATE EMISSIONS) |
Body Style: | VAN |
Stock: | HNS1052 |
2019 DODGE CARAVAN GT
$10,990 | |
Pre-owned | |
Mileage: | 112,850 |
Color: | Indigo Blue Clearcoat |
Engine: | 3.6L V6 24V VVT (FFV) |
Body Style: | VAN |
Stock: | HNS1073 |
2021 HONDA ACCORD Sport 2.0T
$24,999 | |
Pre-owned | |
Mileage: | 24,908 |
Color: | Still Night Pearl |
Engine: | 2.0T I-4 DOHC 16-VALVE TURBOCHARGED VTEC |
Body Style: | SEDAN |
Stock: | HNS1045 |
2018 HONDA ACCORD Touring 1.5T
$19,499 | |
Pre-owned | |
Mileage: | 84,012 |
Color: | Platinum White Pearl |
Engine: | 1.5T I-4 DOHC 16-VALVE TURBOCHARGED VTEC |
Body Style: | SEDAN |
Stock: | HNS1021 |
2015 HONDA ACCORD Touring
$14,799 | |
Pre-owned | |
Mileage: | 93,259 |
Color: | Modern Steel Metallic |
Engine: | 3.5L 24-VALVE SOHC I-VTEC V-6 |
Body Style: | SEDAN |
Stock: | HNS1020 |
2013 HONDA ACCORD EX
$13,999 | |
Pre-owned | |
Mileage: | 81,700 |
Color: | Modern Steel Metallic |
Engine: | 2.4L DOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SEDAN |
Stock: | HNS1066 |
2011 HONDA ACCORD EX-L
$8,299 | |
Pre-owned | |
Mileage: | 146,298 |
Color: | Alabaster Silver Metallic |
Engine: | 3.5L SOHC MPFI 24-VALVE I-VTEC V6 |
Body Style: | SEDAN |
Stock: | HNS1088 |
2007 HONDA ACCORD SE
$7,599 | |
Pre-owned | |
Mileage: | 107,073 |
Color: | Royal Blue Pearl |
Engine: | 3.0L SOHC MPFI 24-VALVE VTEC V6 |
Body Style: | SEDAN |
Stock: | HNS1049 |
2017 HONDA CIVIC EX-L
$12,699 | |
Pre-owned | |
Mileage: | 124,200 |
Color: | Cosmic Blue Metallic |
Engine: | 1.5T I-4 DOHC 16-VALVE |
Body Style: | SEDAN |
Stock: | HNS1064 |
2013 HONDA CIVIC EX
$11,499 | |
Pre-owned | |
Mileage: | 87,000 |
Color: | Crimson Pearl |
Engine: | 1.8L SOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SEDAN |
Stock: | HNS1057 |
2013 HONDA CIVIC LX
$10,900 | |
Pre-owned | |
Mileage: | 90,893 |
Color: | Black |
Engine: | 1.8L SOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SEDAN |
Stock: | HNS1033 |
2013 HONDA CIVIC EX
$9,790 | |
Pre-owned | |
Mileage: | 138,600 |
Color: | Crimson Pearl |
Engine: | 1.8L SOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SEDAN |
Stock: | HNS1075 |
2010 HONDA CIVIC EX-L
$7,995 | |
Pre-owned | |
Mileage: | 114,138 |
Color: | Tango Red Pearl |
Engine: | 1.8L SOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SEDAN |
Stock: | HNS1024 |
2007 HONDA CIVIC LX
$7,799 | |
Pre-owned | |
Mileage: | 76,000 |
Color: | Royal Blue Pearl |
Engine: | 1.8L SOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | COUPE |
Stock: | HNS1083 |
2008 HONDA CIVIC LX
$6,499 | |
Pre-owned | |
Mileage: | 119,512 |
Color: | Red |
Engine: | 1.8L SOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SEDAN |
Stock: | HNS1028 |
2009 HONDA CIVIC Hybrid
$5,799 | |
Pre-owned | |
Mileage: | 143,041 |
Color: | Black |
Engine: | 1.3L SOHC MPFI 8-VALVE I-VTEC I4 |
Body Style: | SEDAN |
Stock: | HNS1039 |
2013 HONDA CR-V LX
$9,890 | |
Pre-owned | |
Mileage: | 141,000 |
Color: | Urban Titanium Metallic |
Engine: | 2.4L DOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SUV |
Stock: | HNS1078 |
2010 HONDA CR-V LX
$8,799 | |
Pre-owned | |
Mileage: | 116,792 |
Color: | Royal Blue Pearl |
Engine: | 2.4L DOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SUV |
Stock: | HNS1026 |
2011 HONDA CR-V EX-L
$7,999 | |
Pre-owned | |
Mileage: | 174,000 |
Color: | Tango Red Pearl |
Engine: | 2.4L DOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SUV |
Stock: | HNS1038 |
2014 HONDA CR-Z EX
$8,599 | |
Pre-owned | |
Mileage: | 130,000 |
Color: | Crystal Black Pearl |
Engine: | 1.5L 16-VALVE 4-CYLINDER SOHC I-VTEC |
Body Style: | HATCHBACK |
Stock: | HNS1085 |
2016 HONDA ODYSSEY SE
$14,799 | |
Pre-owned | |
Mileage: | 89,951 |
Color: | Obsidian Blue Pearl |
Engine: | 3.5L V6 SOHC 24-VALVE I-VTEC |
Body Style: | VAN |
Stock: | HNS1023 |
24 Photos
DVD Player and VACCUM System
2013 HONDA ODYSSEY EX-L
$10,500 | |
Pre-owned | |
Mileage: | 132,439 |
Color: | Polished Metal Metallic |
Engine: | 3.5L SOHC MPFI 24-VALVE I-VTEC V6 |
Body Style: | VAN |
Stock: | HNS1010 |
2009 HONDA ODYSSEY EX-L
$7,799 | |
Pre-owned | |
Mileage: | 125,000 |
Color: | Bali Blue Pearl |
Engine: | 3.5L SOHC MPFI 24-VALVE I-VTEC V6 |
Body Style: | VAN |
Stock: | HNS1055 |
2016 HYUNDAI ELANTRA SE
$7,490 | |
Pre-owned | |
Mileage: | 128,423 |
Color: | Galactic Gray |
Engine: | 1.8L DOHC 16V 4-CYLINDER D-CVVT MPI |
Body Style: | SEDAN |
Stock: | HNS1079 |
2017 HYUNDAI SONATA SPORT
$10,499 | |
Pre-owned | |
Mileage: | 100,099 |
Color: | Quartz White Pearl |
Engine: | 2.4L GDI 4-CYLINDER |
Body Style: | SEDAN |
Stock: | HNS1081 |
2002 LAND ROVER DISCOVERY
$6,999 | |
Pre-owned | |
Mileage: | 94,000 |
Color: | Oslo Blue |
Engine: | 4.0L OHV SMPI ALUMINUM ALLOY V8 |
Body Style: | SUV |
Stock: | HNS1058 |
25 Photos
This Vehicle is sold 'AS IS'
2013 LEXUS RX
$12,499 | |
Pre-owned | |
Mileage: | 131,620 |
Color: | Black |
Engine: | 3.5L DOHC SFI 24-VALVE V6 -INC DUAL VARIABLE |
Body Style: | SUV |
Stock: | HNS1074 |
2008 MERCEDES-BENZ C-CLASS 3.5L Sport
$7,499 | |
Pre-owned | |
Mileage: | 101,603 |
Color: | Steel Grey Metallic |
Engine: | 3.5L DOHC 24-VALVE V6 |
Body Style: | SEDAN |
Stock: | HNS1005 |
2013 SUBARU XV CROSSTREK Premium
$7,499 | |
Pre-owned | |
Mileage: | 154,000 |
Color: | Marine Blue Pearl |
Engine: | 2.0L DOHC SMPI 16-VALVE 4-CYL BOXER -INC DUAL |
Body Style: | SUV |
Stock: | HNS1062 |
2017 TOYOTA CAMRY LE 4dr Sedan
$11,399 | |
Pre-owned | |
Mileage: | 131,000 |
Color: | Cosmic Gray Mica |
Engine: | 2.5L I-4 DOHC SMPI |
Body Style: | SEDAN |
Stock: | HNS1065 |
2007 TOYOTA CAMRY CE/LE/SE/XLE
$8,799 | |
Pre-owned | |
Mileage: | 74,400 |
Color: | Black |
Engine: | 2.4L DOHC MPFI VVT-I 16-VALVE 4-CYL |
Body Style: | SEDAN |
Stock: | HNS1067 |
2011 TOYOTA CAMRY
$7,799 | |
Pre-owned | |
Mileage: | 148,874 |
Color: | White |
Engine: | 2.5L 4-CYL W/VVT-I |
Body Style: | SEDAN |
Stock: | HNS1017 |
2007 TOYOTA CAMRY LE
$7,499 | |
Pre-owned | |
Mileage: | 128,381 |
Color: | Desert Sand Mica |
Engine: | 3.5L DOHC MPFI VVT-I 24-VALVE V6 |
Body Style: | SEDAN |
Stock: | HNS1082 |
2013 TOYOTA COROLLA LE 4dr Sedan
$9,999 | |
Pre-owned | |
Mileage: | 113,044 |
Color: | Sandy Beach Metallic |
Engine: | 1.8L DOHC SFI 16-VALVE VVT-I I4 |
Body Style: | SEDAN |
Stock: | HNS1050 |
2012 TOYOTA COROLLA LE 4-SPEED AT
$7,999 | |
Pre-owned | |
Mileage: | 140,600 |
Color: | Nautical Blue Metallic |
Engine: | 1.8L DOHC SFI 16-VALVE VVT-I I4 |
Body Style: | SEDAN |
Stock: | HNS1068 |
2006 TOYOTA HIGHLANDER Limited w/3rd Row
$6,700 | |
Pre-owned | |
Mileage: | 158,500 |
Color: | Millenium Silver Metallic |
Engine: | 3.3L DOHC MPI 24-VALVE VVT-I V6 |
Body Style: | SUV |
Stock: | HNS1077 |
2015 TOYOTA SIENNA LE
$11,799 | |
Pre-owned | |
Mileage: | 162,051 |
Color: | Silver Sky Metallic |
Engine: | 3.5L DOHC V6 SMPI |
Body Style: | SUV |
Stock: | HNS1009 |
2011 TOYOTA SIENNA XLE
$10,599 | |
Pre-owned | |
Mileage: | 146,900 |
Color: | Silver Sky Metallic |
Engine: | 3.5L DOHC 24-VALVE V6 |
Body Style: | VAN |
Stock: | HNS1063 |
2011 TOYOTA VENZA
$6,999 | |
Pre-owned | |
Mileage: | 219,950 |
Color: | Magnetic Gray Metallic |
Engine: | 2.7L DOHC SFI 16-VALVE I4 W/DUAL VVT-I |
Body Style: | SUV |
Stock: | HNS1086 |
2016 VOLKSWAGEN PASSAT 1.8T SE
$9,990 | |
Pre-owned | |
Mileage: | 91,000 |
Color: | Platinum Gray Metallic |
Engine: | 1.8L TSI 170 HP TURBOCHARGED 4-CYLINDER |
Body Style: | SEDAN |
Stock: | HNS1080 |
2016 VOLVO S80 T5 Drive-E Platinum
$10,500 | |
Pre-owned | |
Mileage: | 123,400 |
Color: | Bright Silver Metallic |
Engine: | 2.0L 16V INLINE 4-CYLINDER TURBO DRIVE-E |
Body Style: | SEDAN |
Stock: | HNS1046 |
Browse By Make
Browse By Body Style
Browse By Color
- Alabaster Silver Metallic (1)
- Bali Blue Pearl (1)
- Black (4)
- Bright Silver Metallic (1)
- Cosmic Blue Metallic (1)
- Cosmic Gray Mica (1)
- Crimson Pearl (2)
- Crystal Black Pearl (1)
- Desert Sand Mica (1)
- Galactic Gray (1)
- Indigo Blue Clearcoat (1)
- Magnetic Gray Metallic (1)
- Marine Blue Pearl (1)
- Millenium Silver Metallic (1)
- Modern Steel Metallic (2)
- Nautical Blue Metallic (1)
- Obsidian Blue Pearl (1)
- Oslo Blue (1)
- Platinum Gray Metallic (1)
- Platinum White Pearl (1)
- Polished Metal Metallic (1)
- Quartz White Pearl (1)
- Red (1)
- Royal Blue Pearl (3)
- Sandy Beach Metallic (1)
- Silver Sky Metallic (2)
- Space Gray Metallic (1)
- Steel Grey Metallic (1)
- Still Night Pearl (1)
- Tango Red Pearl (2)
- Urban Titanium Metallic (1)
- White (1)
- White Gold (1) View More...
Browse By Year
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |