2013 HONDA CR-V LX
$9,890 | |
Pre-owned | |
Mileage: | 141,000 |
Color: | Urban Titanium Metallic |
Engine: | 2.4L DOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SUV |
Stock: | HNS1078 |
2010 HONDA CR-V LX
$8,799 | |
Pre-owned | |
Mileage: | 116,792 |
Color: | Royal Blue Pearl |
Engine: | 2.4L DOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SUV |
Stock: | HNS1026 |
2011 HONDA CR-V EX-L
$7,999 | |
Pre-owned | |
Mileage: | 174,000 |
Color: | Tango Red Pearl |
Engine: | 2.4L DOHC MPFI 16-VALVE I-VTEC I4 |
Body Style: | SUV |
Stock: | HNS1038 |
2002 LAND ROVER DISCOVERY
$6,999 | |
Pre-owned | |
Mileage: | 94,000 |
Color: | Oslo Blue |
Engine: | 4.0L OHV SMPI ALUMINUM ALLOY V8 |
Body Style: | SUV |
Stock: | HNS1058 |
25 Photos
This Vehicle is sold 'AS IS'
2013 LEXUS RX
$12,499 | |
Pre-owned | |
Mileage: | 131,620 |
Color: | Black |
Engine: | 3.5L DOHC SFI 24-VALVE V6 -INC DUAL VARIABLE |
Body Style: | SUV |
Stock: | HNS1074 |
2013 SUBARU XV CROSSTREK Premium
$7,499 | |
Pre-owned | |
Mileage: | 154,000 |
Color: | Marine Blue Pearl |
Engine: | 2.0L DOHC SMPI 16-VALVE 4-CYL BOXER -INC DUAL |
Body Style: | SUV |
Stock: | HNS1062 |
2006 TOYOTA HIGHLANDER Limited w/3rd Row
$6,700 | |
Pre-owned | |
Mileage: | 158,500 |
Color: | Millenium Silver Metallic |
Engine: | 3.3L DOHC MPI 24-VALVE VVT-I V6 |
Body Style: | SUV |
Stock: | HNS1077 |
2015 TOYOTA SIENNA LE
$11,799 | |
Pre-owned | |
Mileage: | 162,051 |
Color: | Silver Sky Metallic |
Engine: | 3.5L DOHC V6 SMPI |
Body Style: | SUV |
Stock: | HNS1009 |
2011 TOYOTA VENZA
$6,999 | |
Pre-owned | |
Mileage: | 219,950 |
Color: | Magnetic Gray Metallic |
Engine: | 2.7L DOHC SFI 16-VALVE I4 W/DUAL VVT-I |
Body Style: | SUV |
Stock: | HNS1086 |
Browse By Make
Browse By Body Style
Browse By Color
Browse By Price Range
FINANCING CALCULATOR
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 169.84 |